DJD-135.Joshua-4
From Dunham-Singletary Family Connections
(Difference between revisions)
| (3 intermediate revisions by one user not shown) | |||
| Line 6: | Line 6: | ||
| | | | ||
| − | Line 4 of James Alan Streeter (Deacon John-1, Persis-2 Dunham, Joshua-3 Pratt) from the DGRA Newsletter: Vol. | + | ::Line 4 of James Alan Streeter (Deacon John-1, Persis-2 Dunham, Joshua-3,4 Pratt) from the DGRA Newsletter: Vol. 12, issue 1, [[Media:Newsletter-Vol_XII-1.pdf | January 2015 p.9]] |
| − | Joshua Pratt (1656-1697) and Mary Stockbridge | + | ::::Joshua-4 Pratt (1656-1697) and Mary Stockbridge |
| − | Joshua Pratt (1691-1773) and Joannah (Unknown) | + | ::::Joshua-5 Pratt (1691-1773) and Joannah (Unknown) |
| − | Lydia Pratt (1713-1759) and Joshua Studley | + | ::::Lydia-6 Pratt (1713-1759) and Joshua Studley |
| − | Gideon Studley (1738-1816) and Rosamond Church | + | ::::Gideon-7 Studley (1738-1816) and Rosamond Church |
| − | Gideon Studley (1776-1850) and Sarah Butler | + | ::::Gideon-8 Studley (1776-1850) and Sarah Butler |
| − | Gideon Studley (1811-1883) and Priscilla Beal Shaw | + | ::::Gideon-9 Studley (1811-1883) and Priscilla Beal Shaw |
| − | Sarah Adelaide Studley (1845-1926) and Elbridge B Briggs | + | ::::Sarah Adelaide-10 Studley (1845-1926) and Elbridge B Briggs |
| − | Edith Boardman Briggs (1880-1974) and George Hermann Donham (1880-1958) | + | ::::Edith Boardman-10 Briggs (1880-1974) and George Hermann Donham (1880-1958) |
| − | + | :::::This line now connects to line 1 of James Alan Streeter: [[Media:Newsletter-Vol_XII-1.pdf | January 2015 p.8]] and [[DJD-321-John-5 | DJD-321-John-5]] | |
| − | Eleanor Donham (1906-1974) and Kenneth Alan Simpson | + | ::::Eleanor-11 Donham (1906-1974) and Kenneth Alan Simpson |
| − | K. Alan Simpson Streeter and Roberta Jean Nelson | + | ::::K. Alan-12 Simpson Streeter and Roberta Jean Nelson |
| + | ::::James Alan-13 Streeter and Sussie Anne Dawson | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ::Line 2 of Helen May Pratt (Deacon John-1, Persis-2 Dunham, Joshua-3,4 Pratt) from the DGRA Newsletter: Vol. 12, issue 1, [[Media:Newsletter-Vol_XII-1.pdf | January 2015 p.10]] | ||
| + | |||
| + | ::::Joshua-4 Pratt (1656-1697) and Mary Stockbridge | ||
| + | ::::Joshua-5 Pratt (1691-1773) and Joannah (Unknown) | ||
| + | ::::Joshua-6 Pratt (1715- ) and Honour Torrey | ||
| + | ::::Joshua-7 Pratt (1744-1824) and Mercy Sherman | ||
| + | ::::Joshua-8 Pratt (1783-1869) and Eleanor Boyse | ||
| + | ::::Joshua Sherman-9 Pratt (1810-1836) and Deborah Stevens | ||
| + | ::::Orange Scott-10 Pratt (1842-1907) and Jane E. Stetson | ||
| + | ::::Helen Ward-11 Pratt (1876-1956) and William Andrew Pratt (1873-1955) | ||
| + | ::::Button-12 Pratt (1906-1993) and Clara May Fritz | ||
| + | ::::Helen May-13 Pratt | ||
| Line 28: | Line 44: | ||
Comments to the [[mailto:historian@dunhamgenealogy.org Historian]] | Comments to the [[mailto:historian@dunhamgenealogy.org Historian]] | ||
| − | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD-24-Joshua-3 | + | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD-24-Joshua-3 | Prior Page]] |
Latest revision as of 13:07, 9 June 2026
FOURTH GENERATION IN AMERICA |
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
