DJD-Index
From Dunham-Singletary Family Connections
				
								
				(Difference between revisions)
				
																
				
				
								
				| Line 39: | Line 39: | ||
| |} | |} | ||
| </center> | </center> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" align="{{{align|center}}}" | ||
| + | |- | ||
| + | ! Participant Name | ||
| + | |- | ||
| + | |Dolan, Howard P. | ||
| + | |- | ||
| + | |Donham, Calvin T. | ||
| + | |- | ||
| + | |Dunham, James D. | ||
| + | |- | ||
| + | |Dunham, Matthew E. | ||
| + | |- | ||
| + | |||
| + | |} | ||
Revision as of 18:09, 12 May 2015
|  INDEX TO NAMES | 
| SURNAME | GIVEN NAME | BIRTH-BAPTISM | DEATH | CHARTS FOUND | 
|---|---|---|---|---|
| DUNHAM | JOHN-1 | ca. 1589 | 2 MAR 1668-9 | 1 | 
| KAINO | SUSAN | bef OCT 1622 | 1 | |
| BALLOU | ABIGAIL | aft. 20 MAR 1668-9 | 1 | |
| BALLOU | THOMAS | 1 | ||
| DUNHAM | JOHN-2 | bp. 19 FEB 1614-5 | 1, 2 | |
| DUNHAM | HUMILITY-2 | 1617-8 | 1 | |
| DUNHAM | THOMAS-2 | 1619-20 | 1, 3 | |
| DUNHAM | SAMUEL-2 | say 1623 | 1, 4 | |
| DUNHAM | ABIGAIL-2 | say 1626 | 1, 5 | |
| DUNHAM | PERSIS-2 | 1628-9 | 1, 6 | |
| DUNHAM | JONATHAN-2 | 1631-2 | 1, 7 | |
| DUNHAM | HANNAH-2 | 1633-4 | 1, 8 | 
| Participant Name | 
|---|
| Dolan, Howard P. | 
| Donham, Calvin T. | 
| Dunham, James D. | 
| Dunham, Matthew E. | 

