DJD-267.6.-Mary-5
From Dunham-Singletary Family Connections
(Difference between revisions)
| (2 intermediate revisions by one user not shown) | |||
| Line 6: | Line 6: | ||
| | | | ||
| − | Line 2 of James Alan Streeter (Deacon John-1, Joseph-2, Micajah-3, Abigail-4 Dunham) from the DGRA Newsletter: Vol. 11, issue 1, [[Media:Newsletter-Vol_XI-1.pdf | January 2014 p.8]] | + | Line 2 of James Alan Streeter (Deacon John-1, Joseph-2, Micajah-3, Abigail-4 Dunham, Mary-5 Thomas) from the DGRA Newsletter: Vol. 11, issue 1, [[Media:Newsletter-Vol_XI-1.pdf | January 2014 p.8]] |
::'''267.6 MARY-5 THOMAS''' (1738-1781) and JOHN-5 DONHAM (1726-1814) | ::'''267.6 MARY-5 THOMAS''' (1738-1781) and JOHN-5 DONHAM (1726-1814) | ||
| − | |||
::::This line now connects to line 1 of James Alan Streeter: [[Media:Newsletter-Vol_XI-1.pdf | January 2014 p.8]] and [[DJD-321-John-5 | DJD-321-John-5]] | ::::This line now connects to line 1 of James Alan Streeter: [[Media:Newsletter-Vol_XI-1.pdf | January 2014 p.8]] and [[DJD-321-John-5 | DJD-321-John-5]] | ||
| Line 19: | Line 18: | ||
::K. Alan-11 Simpson Streeter and Roberta Jean Nelson | ::K. Alan-11 Simpson Streeter and Roberta Jean Nelson | ||
::James Alan-12 Streeter and Sussie Anne Dawson | ::James Alan-12 Streeter and Sussie Anne Dawson | ||
| + | |||
| + | |||
| + | Line 2 of Dr Chaplin of California (Deacon John-1, Joseph-2, Micajah-3, Abigail-4 Dunham, Mary-5 Thomas) from the DGRA Newsletter: Vol. 11, issue 1, [[Media:Newsletter-Vol_XI-1.pdf | January 2014 p.13]] | ||
| + | |||
| + | ::::This line now connects to line 1 of Dr Chaplin of California: [[Media:Newsletter-Vol_XI-1.pdf | January 2014 p.14]] and [[DJD-321-John-5 | DJD-321-John-5]] | ||
| + | |||
| + | ::'''267.6 MARY-5 THOMAS''' (1738-1781) m. John-5 Dunham | ||
| + | ::Calvin-6 Dunham (1781-1842) m. Hannah Harlow | ||
| + | ::Betsey Harlow-7 Dunham (1817- ) m. Edwin Dunbar | ||
| + | ::Emily Augusta-8 Dunbar (1837-1909) m. Alexander McNutt Fisher Chaplin | ||
| + | ::Edwin Dunbar-9 Chaplin 1861-1954) m. Amelia Marie Kühn | ||
| + | ::Carl Alexander-10 Chaplin (1899-1974) m. Dorothy Grover Lewis | ||
| + | ::Carl Alexander-11 Chaplin, Jr. m. Dolores Lillian Jonas | ||
| + | ::3 additional generations of living descendants not listed | ||
Latest revision as of 01:51, 31 May 2026
FOURTH GENERATION IN AMERICA |
|
Line 2 of James Alan Streeter (Deacon John-1, Joseph-2, Micajah-3, Abigail-4 Dunham, Mary-5 Thomas) from the DGRA Newsletter: Vol. 11, issue 1, January 2014 p.8
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
