DJD-344-Samuel-5
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...") |
|||
| (5 intermediate revisions by one user not shown) | |||
| Line 6: | Line 6: | ||
| | | | ||
| + | 334. SAMUEL-5 DUNHAM | ||
| + | ---- | ||
| + | ::Children of Samuel-5 Dunham and Elizabeth Lyman: | ||
| + | ::::i. HEZEKIAH-6 DUNHAM, b. in Sharon, CT, 17 Aug 1745; d. in Saratoga Co., NY, 27 Apr 1710. He m. Mary Davis, b. 7 Aug 1750, d. 23 Jul 1813. Both Hezekiah-6 and Mary were buried in the Baptist Church Cemetery, Saratoga, Saratoga Co., NY. Find a Grave Memorial # [https://www.findagrave.com//memorial/56338540 56338540] and [https://www.findagrave.com//memorial/127522565 127522565] | ||
| + | ::::::Hezekiah-6 was a Captain during the American Revolutionary War from NY. American Revolutionary War Graves. His headstone indicates he was also a Major. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ::::::Children of Hezekiah-6 Dunham and Mary Davis: | ||
| + | |||
| + | ::::::::Freelove-7 Dunham b. Saratoga Co., NY, 17 Oct 1778; d. Geauga Co., OH, 15 May 1848; m. Consider Morgan Hammond, b. Saratoga Co., NY, 12 Jan 1776; d. Newbury Center, Geauga Co., OH; Both were buried in Newbury Center Cemetery, Newbury Center, Geauga Co., OH. Her Find a Grave Memorial # [https://www.findagrave.com//memorial/69108207 69108207] and his memorial #[https://www.findagrave.com//memorial/37441406 37441406] | ||
| + | ::::::::::Freelove-7 Dunham and Consider Morgan Hammond had 8 Children: See parents Find a Grave Memorial's. | ||
| + | |||
| + | |||
| + | ::::::::John Davis-7 Dunham b. New York, Jan 1793, d. Newburg twp., Pike Co., IL.; m. Ann Cecelia Pettis, b. in Alburgh, Grand Isle Co., IL, 2 Mar 1798, d. Newburg twp., Pike Co., IL. Both were buried in Pettis Cemetery, Pike Co., Find a Grave Memorial # [https://www.findagrave.com//memorial/36542872 36542872] and [https://www.findagrave.com//memorial/65393330 65393330] | ||
| + | ::::::::::John Davis-7 Dunham and Ann Cecelia Pettis had 8 Children: See parents Find a Grave Memorial's. | ||
| + | |||
| + | |||
| + | ::::::This line is also found at [[DJD-206.-Mercy-4 | line 3-gen. 7]] | ||
| + | |||
| + | ::Additional information on this line may be available by contacting the [[mailto:historian@dunhamgenealogy.org Historian]] | ||
| Line 17: | Line 38: | ||
Comments to the [[mailto:historian@dunhamgenealogy.org Historian]] | Comments to the [[mailto:historian@dunhamgenealogy.org Historian]] | ||
| − | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD- | + | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD-178-Hezekiah-4 | Prior Page]] |
Latest revision as of 19:02, 9 June 2026
FOURTH GENERATION IN AMERICA |
|
334. SAMUEL-5 DUNHAM
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
