Preview 3
From Dunham-Singletary Family Connections
(Difference between revisions)
| Line 19: | Line 19: | ||
! style="width:40px" | Death Date | ! style="width:40px" | Death Date | ||
! style="width:40px" | Death Location | ! style="width:40px" | Death Location | ||
| − | ! style="width:40px" | | + | ! style="width:40px" | Cemetery |
! style="width:40px" | Find A Grave Memorial | ! style="width:40px" | Find A Grave Memorial | ||
| − | |||
|- | |- | ||
| − | | Dunham | + | | Dunham || Paul C. || 11 April 1931 || Corinna, Penobsco, ME || 26 January 2019 || Helena, Lewis and Clark, MT || |
| + | Montana State Veterans Cemetery || [https://www.findagrave.com//memorial/196903549 196903549] | ||
|- | |- | ||
Revision as of 21:27, 6 March 2019
MEMORIALS |
|
|
MEMORIAL NAME INDEX
| Surname | Given Name | Birth Date | Birth Location | Death Date | Death Location | Cemetery | Find A Grave Memorial | |
|---|---|---|---|---|---|---|---|---|
| Dunham | Paul C. | 11 April 1931 | Corinna, Penobsco, ME | 26 January 2019 | Helena, Lewis and Clark, MT |
Montana State Veterans Cemetery || 196903549 | ||
| Retilda | 19 | |||||||
| J. T. | 0 | |||||||
| M. C. Johns | 4 |
FAGM ---- 59973444
|}
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
