Template
From Dunham-Singletary Family Connections
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | {| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | ||
| + | |- | ||
| + | | <h2><Center> '''LINE OF DEACON JOHN DUNHAM OF PLYMOUTH'''<p>'''THIRD GENERATION IN AMERICA''' </p></Center></h2> | ||
| + | |} | ||
| + | |||
| + | {| style="background:#cccc99;color:black;width:100%;" boarder="0" cellpadding="5" cellspacing="2" | ||
| + | |- | ||
| + | | style="width:45%;background:#f5fffa; border:1px solid #cef2e0; color:black;align:center:vertical-align:top" | | ||
| + | {| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="2" | ||
| + | |- | ||
| + | | <center>'''NAVAGATION'''</center> | ||
| + | |} | ||
| + | |||
'''<h2><font color="#FF0000"> | '''<h2><font color="#FF0000"> | ||
:::::LINE OF DEACON JOHN DUNHAM OF PLYMOUTH<br> | :::::LINE OF DEACON JOHN DUNHAM OF PLYMOUTH<br> | ||
Revision as of 00:10, 19 January 2015
THIRD GENERATION IN AMERICA |
Children of Samuel 3 and Mary (Harlow) Dunham born in Plymouth:[9]
References:
Return to: Generation 1 or Prior Page |
