S-D-20-Joseph-4
From Dunham-Singletary Family Connections
				
								
				(Difference between revisions)
				
																
				
				
								
				| Line 18: | Line 18: | ||
:::::     i.  Daniel 5 Dunham b. 2 Feb. 1726; d. aft. 20 October 1759 when named in father’s will as inheriting “1/6 of my lands adjoining the ½ acre where he lives”.      | :::::     i.  Daniel 5 Dunham b. 2 Feb. 1726; d. aft. 20 October 1759 when named in father’s will as inheriting “1/6 of my lands adjoining the ½ acre where he lives”.      | ||
| + | |||
:::::    ii.  Sarah 5 Dunham b. about 1730; [1] d. aft. October 1792 when she gave deposition of her son’s war service. Sarah; m. 1st James Coddington who was b. in Woodbridge, 5 January 1725/6; d. 1774; m.2 Daniel Noe who d. btw. 16 May 1777 and 5 July 1777; m.3 William Hodgson.    | :::::    ii.  Sarah 5 Dunham b. about 1730; [1] d. aft. October 1792 when she gave deposition of her son’s war service. Sarah; m. 1st James Coddington who was b. in Woodbridge, 5 January 1725/6; d. 1774; m.2 Daniel Noe who d. btw. 16 May 1777 and 5 July 1777; m.3 William Hodgson.    | ||
| Line 29: | Line 30: | ||
| − | :::::Sarah m. 2 Daniel Noe who was b. in Woodbridge, 1715.    | + | :::::::Sarah m. 2 Daniel Noe who was b. in Woodbridge, 1715.    | 
| − | :::::::Children of Daniel and Sarah (Dunham) (Coddington) Noe: [named in will of Daniel Noe dated 16 May 1777, proved 5 July 1777]    | + | :::::::::Children of Daniel and Sarah (Dunham) (Coddington) Noe: [named in will of Daniel Noe dated 16 May 1777, proved 5 July 1777]    | 
| − | :::::::::    i. Damaris Noe     | + | :::::::::::    i. Damaris Noe     | 
| − | :::::::::   ii.  Lewis Noe    | + | :::::::::::   ii.  Lewis Noe    | 
| − | :::::::::  iii.  Margaret Noe    | + | :::::::::::  iii.  Margaret Noe    | 
| − | :::::::::   iv.  Gertrude Noe    | + | :::::::::::   iv.  Gertrude Noe    | 
| − | :::::::::    v.  Sarah Noe    | + | :::::::::::    v.  Sarah Noe    | 
| − | :::::::::   vi.  James Noe    | + | :::::::::::   vi.  James Noe    | 
| − | :::::::::  vii.  John Noe    | + | :::::::::::  vii.  John Noe    | 
| − | ::::::::: viii.  Daniel Noe    | + | ::::::::::: viii.  Daniel Noe    | 
| − | :::::::::   ix.  Nathaniel Noe b. in Woodbridge, 12 Sept. 1774; d. 18 August 1846; m.10 April 1797 Mary Elizabeth Payne who was b. in Woodbridge, 4 February 1782  | + | :::::::::::   ix.  Nathaniel Noe b. in Woodbridge, 12 Sept. 1774; d. 18 August 1846; m.10 April 1797 Mary Elizabeth Payne who was b. in Woodbridge, 4 February 1782  | 
| − | :::::::::::Children of Nathaniel and Mary Elizabeth (Payne) Noe:    | + | :::::::::::::Children of Nathaniel and Mary Elizabeth (Payne) Noe:    | 
| − | :::::::::::::      i.  Mary Noe b.    | + | :::::::::::::::      i.  Mary Noe b.    | 
| − | :::::::::::::     ii.  Margaret Noe b. 10 May 1801    | + | :::::::::::::::     ii.  Margaret Noe b. 10 May 1801    | 
| − | :::::::::::::    iii.  John Clarkson Noe b. 26 May 1803    | + | :::::::::::::::    iii.  John Clarkson Noe b. 26 May 1803    | 
:::::   iii.  James 5 Dunham b. say 1730. This is the James Dunham living in Westfield with a wife named Christian.  We do not know the surname of Christian, but there were several women living in New Jersey with that given name.  | :::::   iii.  James 5 Dunham b. say 1730. This is the James Dunham living in Westfield with a wife named Christian.  We do not know the surname of Christian, but there were several women living in New Jersey with that given name.  | ||
| + | |||
:::::    iv.  Elisha 5 Dunham b. in Woodbridge, 1732;  d. in Woodbridge, February/March 1783; m. 20 June 1752 Elizabeth Freeman, b. say 1732; d. aft. 1783; daughter of John and Martha (Moore) Freeman. Elisha was a Captain in the 1st Reg. Essex Co. NJ Militia.    | :::::    iv.  Elisha 5 Dunham b. in Woodbridge, 1732;  d. in Woodbridge, February/March 1783; m. 20 June 1752 Elizabeth Freeman, b. say 1732; d. aft. 1783; daughter of John and Martha (Moore) Freeman. Elisha was a Captain in the 1st Reg. Essex Co. NJ Militia.    | ||
| Line 71: | Line 73: | ||
:::::::Children of Joseph and Hannah (Conger) Dunham:  (at least)    | :::::::Children of Joseph and Hannah (Conger) Dunham:  (at least)    | ||
::::::::: i.  Joseph 6 Dunham b. in Westfield, 29 August 1766; d. in Warren Co., OH, 8 March 1846; m. 2 February 1790 Anna Wood    | ::::::::: i.  Joseph 6 Dunham b. in Westfield, 29 August 1766; d. in Warren Co., OH, 8 March 1846; m. 2 February 1790 Anna Wood    | ||
| + | |||
:::::    vi.  Moses 5 Dunham b. say 1740; d. after 20 October 1759 when named in his father’s will. He is probably the Moses Dunham who married in Westfield, 21 September 1777, Mary Hampton.  She may have been a second wife.  He was a witness to the will of his brother Elisha in 1771.    | :::::    vi.  Moses 5 Dunham b. say 1740; d. after 20 October 1759 when named in his father’s will. He is probably the Moses Dunham who married in Westfield, 21 September 1777, Mary Hampton.  She may have been a second wife.  He was a witness to the will of his brother Elisha in 1771.    | ||
| + | |||
:::::   vii.  vii.  Jonathan 5 Dunham  b. say 1744. nfi.  | :::::   vii.  vii.  Jonathan 5 Dunham  b. say 1744. nfi.  | ||
| + | |||
:::::  viii.  Abigail 5 Dunham b. 1747; d. 11 August 1804, age 57; m. 8 August 1782 Samuel Jaques, b. 29 April 1739; d. 2 September 1803. Samuel m.1 Annabel Brown, she d. 19 January 1782, they had several children; Samuel m.2 Abigail Dunham. Abigail and Samuel are buried in the Woodbridge Trinity Episcopalian Churchyard, Woodbridge. Find A Grave Memorial [https://www.findagrave.com/memorial/16989113 16989113], [https://www.findagrave.com/memorial/149597385 149597385]  | :::::  viii.  Abigail 5 Dunham b. 1747; d. 11 August 1804, age 57; m. 8 August 1782 Samuel Jaques, b. 29 April 1739; d. 2 September 1803. Samuel m.1 Annabel Brown, she d. 19 January 1782, they had several children; Samuel m.2 Abigail Dunham. Abigail and Samuel are buried in the Woodbridge Trinity Episcopalian Churchyard, Woodbridge. Find A Grave Memorial [https://www.findagrave.com/memorial/16989113 16989113], [https://www.findagrave.com/memorial/149597385 149597385]  | ||
Revision as of 10:03, 28 April 2018
  
FORTH GENERATION IN AMERICA  | 
| 
 20. JOSEPH 4 DUNHAM (David 3, Jonathan 2 Singletary/alias Dunham, Richard 1 Singletary), b. in Woodbridge, Middlesex Co., NJ, 7 October 1700; d. btw. October 1759 when he wrote his will (given below) and 1771 when the will was proved. Unknown wife (see will). 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
