TestResults-p2-C.htm
From Dunham-Singletary Family Connections
|
DUNHAM DNA PROJECT RESULTS - Page 2-C |
||||||||||||
|
(DONHAM -- DUNHAM -- DUNNAM -- SINGLETARY/ALIAS DUNHAM) |
||||||||||||
|
Last Updated: March 9, 2011 |
||||||||||||
| Kit No. | 212604 | 175621 | ||||||||||
| Name | Donham, Robert M | Singletary, George R | ||||||||||
| Country | USA | USA | ||||||||||
| Matches | ||||||||||||
| Haplogroup | I2b1 | I2b1 | ||||||||||
| LOCUS | DYS | |||||||||||
| 1 | 393 | 15 | 15 | |||||||||
| 2 | 390 | 23 | 23 | |||||||||
| 3 | 19 | 15 | 15 | |||||||||
| 4 | 391 | 10 | 10 | |||||||||
| 5 | 385a | 15 | 15 | |||||||||
| 6 | 385b | 15 | 15 | |||||||||
| 7 | 426 | 11 | 11 | |||||||||
| 8 | 388 | 13 | 13 | |||||||||
| 9 | 439 | 12 | 13 | |||||||||
| 10 | 389-1 | 13 | 13 | |||||||||
| 11 | 392 | 12 | 12 | |||||||||
| 12 | 389-2 | 31 | 30 | |||||||||
| 13 | 458 | 15 | 15 | |||||||||
| 14 | 459a | 7 | 7 | |||||||||
| 15 | 459b | 10 | 10 | |||||||||
| 16 | 455 | 11 | 11 | |||||||||
| 17 | 454 | 11 | 11 | |||||||||
| 18 | 447 | 24 | 24 | |||||||||
| 19 | 437 | 14 | 14 | |||||||||
| 20 | 448 | 20 | 20 | |||||||||
| 21 | 449 | 27 | 28 | |||||||||
| 22 | 464a | 11 | 11 | |||||||||
| 23 | 464b | 12 | 12 | |||||||||
| 24 | 464c | 14 | 14 | |||||||||
| 25 | 464d | 15 | 15 | |||||||||
| 26 | 460 | 11 | 12 | |||||||||
| 27 | GATA H4 | 9 | 9 | |||||||||
| 28 | YCA IIa | 18 | 18 | |||||||||
| 29 | YCA IIb | 21 | 21 | |||||||||
| 30 | 456 | 15 | 15 | |||||||||
| 31 | 607 | 15 | 15 | |||||||||
| 32 | 576 | 17 | 17 | |||||||||
| 33 | 570 | 18 | 18 | |||||||||
| 34 | CDYa | 33 | 33 | |||||||||
| 35 | CDYb | 39 | 39 | |||||||||
| 36 | 442 | 12 | 12 | |||||||||
| 37 | 438 | 10 | 10 | |||||||||
| 38 | 531 | 11 | ||||||||||
| 39 | 578 | 8 | ||||||||||
| 40 | 395S1a | 15 | ||||||||||
| 41 | 395S1b | 16 | ||||||||||
| 42 | 590 | 8 | ||||||||||
| 43 | 537 | 11 | ||||||||||
| 44 | 641 | 10 | ||||||||||
| 45 | 472 | 8 | ||||||||||
| 46 | 406S1 | 11 | ||||||||||
| 47 | 511 | 10 | ||||||||||
| 48 | 425 | 12 | ||||||||||
| 49 | 413a | 22 | ||||||||||
| 50 | 413b | 22 | ||||||||||
| 51 | 557 | 15 | ||||||||||
| 52 | 594 | 11 | ||||||||||
| 53 | 436 | 12 | ||||||||||
| 54 | 490 | 12 | ||||||||||
| 55 | 534 | 13 | ||||||||||
| 56 | 450 | 9 | ||||||||||
| 57 | 444 | 14 | ||||||||||
| 58 | 481 | 28 | ||||||||||
| 59 | 520 | 20 | ||||||||||
| 60 | 446 | 11 | ||||||||||
| 61 | 617 | 13 | ||||||||||
| 62 | 568 | 12 | ||||||||||
| 63 | 487 | 12 | ||||||||||
| 64 | 572 | 11 | ||||||||||
| 65 | 640 | 12 | ||||||||||
| 66 | 492 | 12 | ||||||||||
| 67 | 565 | 11 | ||||||||||
|
Use Landscape Mode for Printing |
||
| Letter in row labeled "Matches"
allows one to find all similar matches quickly. It is also color
coded. A numeral after the letter indicates mismatches. * On 5/19/2003, FTDNA adjusted these values downward by 1 point because of change in lab nomenclature. |
||
| Go to Introductory Page | Test Results - Page 1-A | Test Results - Page 1-B |
| Test Results - Page 1-C | Test Results - Page -D | Test Results - Page 2-A |
| Test Results - Page 2-B | Test Results - Page 3 | Test Results - Page 4 |
| Test Results - Page 5 | Test Results - Page 6 | |
