DJD-33-Gershom-3
From Dunham-Singletary Family Connections
(Difference between revisions)
| Line 7: | Line 7: | ||
| − | ::'''33. GERSHOM-3 DUNHAM''' (Jonathan 2 | + | ::'''33. GERSHOM-3 DUNHAM''' (Jonathan-2, Deacon John11) born probably in Plymouth ca. 1664-5;[1] died in Edgartown between 3 March 1738/9 and 2 November 1739, the dates on which his will was written and probated.[2] Gershom married ca. 1692 '''MARY CLARK''' of Nantucket.[3] |
::::Gershom disposed of his share of land left to him by his father. From Plymouth County LR 8:144 | ::::Gershom disposed of his share of land left to him by his father. From Plymouth County LR 8:144 | ||
| Line 21: | Line 21: | ||
---- | ---- | ||
| − | ::Children of Gershom and Mary | + | ::Children of Gershom-3 Dunham and Mary Clark:[5] |
| − | ::::181. i. [[DJD-181-Mary-4 | MARY 4 DUNHAM]], b. ca.1694 | + | ::::181. i. [[DJD-181-Mary-4 | MARY-4 DUNHAM]], b. ca.1694 |
| − | ::::182. ii. [[DJD-182-Deborah-4 | DEBORAH 4 DUNHAM]], b. ca.1696 | + | ::::182. ii. [[DJD-182-Deborah-4 | DEBORAH-4 DUNHAM]], b. ca.1696 |
| − | ::::183. iii. [[DJD-183-David-4 | DAVID 4 DUNHAM]], b. ca.1698 | + | ::::183. iii. [[DJD-183-David-4 | DAVID-4 DUNHAM]], b. ca.1698 |
| − | ::::184. iv. [[DJD-184-Gershom-4 | GERSHOM 4 DUNHAM]], b. ca.1700 | + | ::::184. iv. [[DJD-184-Gershom-4 | GERSHOM-4 DUNHAM]], b. ca.1700 |
| − | ::::185. v. [[DJD-185-Jethro-4 | JETHRO 4 DUNHAM]], b. ca.1703 | + | ::::185. v. [[DJD-185-Jethro-4 | JETHRO-4 DUNHAM]], b. ca.1703 |
| − | ::::186. vi. [[DJD-186-Seth-4 | SETH 4 DUNHAM]], b. ca.1706 | + | ::::186. vi. [[DJD-186-Seth-4 | SETH-4 DUNHAM]], b. ca.1706 |
| − | ::::187. vii. [[DJD-187-Paul-4 | PAUL 4 DUNHAM]], b. ca.1709 | + | ::::187. vii. [[DJD-187-Paul-4 | PAUL-4 DUNHAM]], b. ca.1709 |
| − | ::::188. viii. [[DJD-188-Zerviah-4 | ZERVIAH 4 DUNHAM]], b. ca.1712 | + | ::::188. viii. [[DJD-188-Zerviah-4 | ZERVIAH-4 DUNHAM]], b. ca.1712 |
Revision as of 00:04, 1 June 2026
THIRD GENERATION IN AMERICA |
|
|
Comments to the [Historian]
Return to: Generation 1 or Prior Page
