DJD-33-Gershom-3
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "'''<h2><font color="#FF0000"> :::::LINE OF DEACON JOHN DUNHAM OF PLYMOUTH<br> :::::::THIRD GENERATION IN AMERICA </font></h2>''' '''33. GERSHOM 3 DUNHAM''' (Jonathan 2 Joh...") |
|||
| (7 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" | |
| − | + | |- | |
| − | + | | <h3><Center><font color="#FF0000"> '''LINE OF DEACON JOHN DUNHAM OF PLYMOUTH'''<p>'''THIRD GENERATION IN AMERICA''' </p></font></Center></h3> | |
| − | </font></ | + | |} |
| + | {| style="color:black;width:99%;background-color:#f5fff5;" border="0" cellpadding="5" cellspacing="2" | ||
| + | | | ||
| − | |||
| − | + | ::'''33. GERSHOM-3 DUNHAM''' (Jonathan-2, Deacon John-1) born probably in Plymouth ca. 1664-5;[1] died in Edgartown between 3 March 1738/9 and 2 November 1739, the dates on which his will was written and probated.[2] Gershom married ca. 1692 '''MARY CLARK''' of Nantucket.[3] | |
| − | : | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | In his will dated 3 March 1737/8 Gershom Dunham of Edgartown names: | + | ::::Gershom disposed of his share of land left to him by his father. From Plymouth County LR 8:144 |
| − | ::“Mary Dunham, my wife...sons Gershom, Jethro, Seth, Paul, daughters Mary, Deborah, Zerviah, and son David (I have already given him his share)...” [4] | + | ::::::“...Gershom Dunham of Edgartown...for £40 ...paid by Thomas Pratt of Middleboro...all that my tract of land in ye Majors Purchase in Middleboro aforesaid where Eleazer Dunham lived...150 acres ...and also all that my meadow ground lying in ye township of Plymouth...and also my half share of land in ye Twelve Mens Purchase in Middleboro...all which said parcels of land and meadow did formerly belong unto Mr. Jonathan Dunham of Edgartown... |
| + | ::::::dated 23 October 1703 -- Gershom Donham | ||
| + | ::::::Witnesses: Samuel Char(?) -- Isaac Fuller -- Thomas Palmer | ||
| + | ::::::Entered October 19, 1710 and recorded” | ||
| + | |||
| + | ::::In his will dated 3 March 1737/8 Gershom Dunham of Edgartown names: | ||
| + | ::::::“Mary Dunham, my wife...sons Gershom, Jethro, Seth, Paul, daughters Mary, Deborah, Zerviah, and son David (I have already given him his share)...” [4] | ||
---- | ---- | ||
| − | Children of Gershom and Mary | + | ::Children of Gershom-3 Dunham and Mary Clark:[5] |
| − | ::181. i. MARY 4 DUNHAM, b. | + | ::::181. i. [[DJD-181-Mary-4 | MARY-4 DUNHAM]], b. ca.1694 |
| − | ::182. ii. DEBORAH 4 DUNHAM, b. | + | ::::182. ii. [[DJD-182-Deborah-4 | DEBORAH-4 DUNHAM]], b. ca.1696 |
| − | ::183. iii. | + | ::::183. iii. [[DJD-183-David-4 | DAVID-4 DUNHAM]], b. ca.1698 |
| − | ::184. iv. | + | ::::184. iv. [[DJD-184-Gershom-4 | GERSHOM-4 DUNHAM]], b. ca.1700 |
| − | ::185. v. | + | ::::185. v. [[DJD-185-Jethro-4 | JETHRO-4 DUNHAM]], b. ca.1703 |
| − | ::186. vi. | + | ::::186. vi. [[DJD-186-Seth-4 | SETH-4 DUNHAM]], b. ca.1706 |
| − | ::187. vii. | + | ::::187. vii. [[DJD-187-Paul-4 | PAUL-4 DUNHAM]], b. ca.1709 |
| − | ::188. viii. | + | ::::188. viii. [[DJD-188-Zerviah-4 | ZERVIAH-4 DUNHAM]], b. ca.1712 |
---- | ---- | ||
| − | References: | + | ::References: |
| − | ::1. TAG 36:248. | + | ::::1. TAG 36:248. |
| − | ::2. ibid. | + | ::::2. ibid. |
| − | ::3. Banks, History of Martha’s Vineyard, 1973 edition Addenda; Torrey p. 234; TAG 36:248. | + | ::::3. Banks, History of Martha’s Vineyard, 1973 edition Addenda; Torrey p. 234; TAG 36:248. |
| − | ::4. Dukes Co. Probate 3:125 | + | ::::4. Dukes Co. Probate 3:125 |
| − | ::5. | + | ::::5. Order unknown, children named in will of Gershom Dunham, Dukes Co. Probate 3:125; Roser, Descendants of Henry Cobb, p. 129. |
| − | + | ||
| + | |} | ||
---- | ---- | ||
[[Image: Copyright Notice.jpg]] | [[Image: Copyright Notice.jpg]] | ||
| − | Comments to the [[mailto: | + | Comments to the [[mailto:historian@dunhamgenealogy.org Historian]] |
Return to: [[DJD-1-John-1 | Generation 1]] or [[DJD-7-Jonathan-2 | Prior Page ]] | Return to: [[DJD-1-John-1 | Generation 1]] or [[DJD-7-Jonathan-2 | Prior Page ]] | ||
Latest revision as of 00:05, 1 June 2026
THIRD GENERATION IN AMERICA |
|
|
Comments to the [Historian]
Return to: Generation 1 or Prior Page
