DJD-320-Samuel-5
From Dunham-Singletary Family Connections
(Difference between revisions)
(Created page with "{| style="color:black;width:99%;background-color:#cef2e0; font-weight:bold;boarder:1px solid #a3bfb1;" border="0" cellpadding="5" cellspacing="1" |- | <h3><Center><font color...") |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 5: | Line 5: | ||
{| style="color:black;width:99%;background-color:#f5fff5;" border="0" cellpadding="5" cellspacing="2" | {| style="color:black;width:99%;background-color:#f5fff5;" border="0" cellpadding="5" cellspacing="2" | ||
| | | | ||
| + | |||
| + | |||
| + | Line of Richard Edward Dunham (John-1, Samuel-2,3, Ebenezer-4, Samuel-5) from the DGRA Newsletter: Vol. 10, issue 1, [[Media:Newsletter-Vol_X-1.pdf | January 2013 p.11]] | ||
| + | |||
| + | ::'''320. SAMUEL-5 DONHAM''', b. 9 September 1722 and Susannah Thomas | ||
| + | ::Samuel-6 Dunham (1722-1785) and Susannah Thomas | ||
| + | ::Lewis-7 Dunham (1785-1830) and Mary Hitchman | ||
| + | ::Henry Warren-8 Dunham (1821-1903) and Amy Rosetta Story | ||
| + | ::Henry Warren-9 Dunham, Jr. (1855-1943) and Elizabeth Maria Cowen | ||
| + | ::Richard Cowen-10 Dunham (1909-deceased) and Ruth Cooper | ||
| + | ::Richard Edward-11 Dunham and America Alicia Santa Ana | ||
| Line 13: | Line 24: | ||
Comments to the [[mailto:genealogist@dunham-singletary.org Historian]] | Comments to the [[mailto:genealogist@dunham-singletary.org Historian]] | ||
| − | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD- | + | Return to: [[DJD-1-John-1 | Generation 1]] or to the [[DJD-97-Ebenezer-4 | Prior Page]] |
Latest revision as of 01:03, 24 May 2026
FIFTH GENERATION IN AMERICA |
|
|
Comments to the [Historian]
Return to: Generation 1 or to the Prior Page
